Print Products
- Business Card
- Booklet
- Bookmark
- Brochure
- Calendar
- Catalog
- CD Package
- Club Flyer
- Collectors Card
- Door Hanger
- DVD Package
- Envelope
- Event Ticket
- Flyer
- Hang Tag
- Letterhead
- Mini Menu
- Notepad
- Poster
- Postcard
- Presentation Folder
- Rackcard
- Rip Business Card
- Rolodex
- Roll Label
- Special Shapes
- Staggered Cut Flyer
- Sticker
- Table Tent
- Tent Card
Other Services
Pricing - Staggered Cut Flyer
- » Business Cards
- » Booklets
- » Bookmarks
- » Brochures
- » Calendars
- » Catalogs
- » CD
- » Club Flyer
- » Collectors Card
- » Door Hanger
- » DVD
- » Envelopes
- » Event Tickets
- » Flyers
- » Hang Tags
- » Letterheads
- » Mini Menu
- » Notepads
- » Postcards
- » Poster
- » Press Kits
- » Rackcards
- » Rip-Business Cards
- » Roll Label
- » Rolodex
- » Special Shapes
- » Staggered Cut Flyer
- » Stickers
- » Table Tents
- » Tent Business Cards
| Staggered Cut Flyer - 100# Gloss Book | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | |
| 3 Pages, .25" Staggered, 8.5x11 to 8.5x10.5 | 4/0 | $328.95 | $520.84 | $671.61 | $1,228.08 | $1,779.07 | $2,324.58 | $2,864.60 |
| 3 Pages, .25" Staggered, 8.5x11 to 8.5x10.5 | 4/4 | $424.89 | $589.37 | $753.84 | $1,384.33 | $2,009.34 | $2,628.86 | $3,242.90 |
| 3 Pages, .5" Staggered, 8.5x11 to 8.5x10 | 4/0 | $321.30 | $508.73 | $655.99 | $1,199.52 | $1,737.70 | $2,270.52 | $2,797.98 |
| 3 Pages, .5" Staggered, 8.5x11 to 8.5x10 | 4/4 | $415.01 | $575.66 | $736.31 | $1,352.14 | $1,962.61 | $2,567.72 | $3,167.48 |
| 4 Pages, .25" Staggered, 8.5x11 to 8.5x10.25 | 4/0 | $433.50 | $686.38 | $885.07 | $1,618.40 | $2,344.51 | $3,063.40 | $3,775.06 |
| 4 Pages, .25" Staggered, 8.5x11 to 8.5x10.25 | 4/4 | $559.93 | $776.69 | $993.43 | $1,824.31 | $2,647.97 | $3,464.39 | $4,273.59 |
| 4 Pages, .5" Staggered, 8.5x11 to 8.5x9.5 | 4/0 | $418.20 | $662.15 | $853.83 | $1,561.28 | $2,261.77 | $2,955.28 | $3,641.82 |
| 4 Pages, .5" Staggered, 8.5x11 to 8.5x9.5 | 4/4 | $540.17 | $749.27 | $958.37 | $1,759.93 | $2,554.51 | $3,342.11 | $4,122.75 |
| 5 Pages, .25" Staggered, 8.5x11 to 8.5x10 | 4/0 | $535.50 | $847.88 | $1,093.32 | $1,999.20 | $2,896.16 | $3,784.20 | $4,663.31 |
| 5 Pages, .25" Staggered, 8.5x11 to 8.5x10 | 4/4 | $691.68 | $959.44 | $1,227.18 | $2,253.56 | $3,271.02 | $4,279.54 | $5,279.14 |
| 5 Pages, .5" Staggered, 8.5x11 to 8.5x9 | 4/0 | $510.00 | $807.50 | $1,041.25 | $1,904.00 | $2,758.25 | $3,604.00 | $4,441.24 |
| 5 Pages, .5" Staggered, 8.5x11 to 8.5x9 | 4/4 | $658.75 | $913.75 | $1,168.75 | $2,146.25 | $3,115.25 | $4,075.75 | $5,027.75 |
| 6 Pages, .25" Staggered, 8.5x11 to 8.5x9.75 | 4/0 | $634.95 | $1,005.34 | $1,296.36 | $2,370.48 | $3,434.02 | $4,486.98 | $5,529.35 |
| 6 Pages, .25" Staggered, 8.5x11 to 8.5x9.75 | 4/4 | $820.14 | $1,137.62 | $1,455.09 | $2,672.08 | $3,878.49 | $5,074.31 | $6,259.55 |
| 6 Pages, .5" Staggered, 8.5x11 to 8.5x8.5 | 4/0 | $596.70 | $944.78 | $1,218.26 | $2,227.68 | $3,227.15 | $4,216.68 | $5,196.25 |
| 6 Pages, .5" Staggered, 8.5x11 to 8.5x8.5 | 4/4 | $770.74 | $1,069.09 | $1,367.44 | $2,511.11 | $3,644.84 | $4,768.63 | $5,882.47 |
| 7 Pages, .25" Staggered, 8.5x11 to 8.5x9.5 | 4/0 | $731.85 | $1,158.76 | $1,494.20 | $2,732.24 | $3,958.09 | $5,171.74 | $6,373.19 |
| 7 Pages, .25" Staggered, 8.5x11 to 8.5x9.5 | 4/4 | $945.30 | $1,311.23 | $1,677.15 | $3,079.87 | $4,470.39 | $5,848.70 | $7,214.82 |
| 7 Pages, .5" Staggered, 8.5x11 to 8.5x8.0 | 4/0 | $678.30 | $1,073.98 | $1,384.86 | $2,532.32 | $3,668.47 | $4,793.32 | $5,906.85 |
| 7 Pages, .5" Staggered, 8.5x11 to 8.5x8.0 | 4/4 | $876.14 | $1,215.29 | $1,554.44 | $2,854.51 | $4,143.28 | $5,420.75 | $6,686.91 |
| 8 Pages, .25" Staggered, 8.5x11 to 8.5x9.25 | 4/0 | $826.20 | $1,308.15 | $1,686.83 | $3,084.48 | $4,468.37 | $5,838.48 | $7,194.82 |
| 8 Pages, .25" Staggered, 8.5x11 to 8.5x9.25 | 4/4 | $1,067.17 | $1,480.27 | $1,893.37 | $3,476.93 | $5,046.71 | $6,602.71 | $8,144.95 |
| 8 Pages, .5" Staggered, 8.5x11 to 8.5x7.5 | 4/0 | $762.45 | $1,202.76 | $1,545.51 | $2,839.60 | $4,121.09 | $5,390.02 | $6,646.35 |
| 8 Pages, .5" Staggered, 8.5x11 to 8.5x7.5 | 4/4 | $973.04 | $1,361.91 | $1,746.96 | $3,219.16 | $4,678.78 | $6,125.83 | $7,560.29 |
| Staggered Cut Flyer - 100# Gloss Cover | 1,000 | 2,500 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 | |
| 3 Pages, .25" Staggered, 8.5x11 to 8.5x10.5 | 4/0 | $452.31 | $657.90 | $1,041.67 | $1,836.63 | $2,620.63 | $3,393.67 | $4,155.73 |
| 3 Pages, .25" Staggered, 8.5x11 to 8.5x10.5 | 4/4 | $534.54 | $712.73 | $1,178.74 | $2,042.22 | $2,894.76 | $3,736.32 | $4,566.92 |
| 3 Pages, .5" Staggered, 8.5x11 to 8.5x10 | 4/0 | $441.79 | $642.60 | $1,017.45 | $1,793.92 | $2,559.69 | $3,314.75 | $4,059.09 |
| 3 Pages, .5" Staggered, 8.5x11 to 8.5x10 | 4/4 | $522.11 | $696.15 | $1,151.33 | $1,994.73 | $2,827.44 | $3,649.43 | $4,460.71 |
| 4 Pages, .25" Staggered, 8.5x11 to 8.5x10.25 | 4/0 | $596.07 | $867.00 | $1,372.75 | $2,420.37 | $3,453.54 | $4,472.28 | $5,476.54 |
| 4 Pages, .25" Staggered, 8.5x11 to 8.5x10.25 | 4/4 | $704.43 | $939.25 | $1,553.38 | $2,691.30 | $3,814.80 | $4,923.83 | $6,018.42 |
| 4 Pages, .5" Staggered, 8.5x11 to 8.5x9.5 | 4/0 | $575.03 | $836.40 | $1,324.30 | $2,334.94 | $3,331.66 | $4,314.43 | $5,283.26 |
| 4 Pages, .5" Staggered, 8.5x11 to 8.5x9.5 | 4/4 | $679.57 | $906.10 | $1,498.55 | $2,596.32 | $3,680.16 | $4,750.05 | $5,806.01 |
| 5 Pages, .25" Staggered, 8.5x11 to 8.5x10 | 4/0 | $736.32 | $1,071.00 | $1,695.75 | $2,989.87 | $4,266.14 | $5,524.58 | $6,765.14 |
| 5 Pages, .25" Staggered, 8.5x11 to 8.5x10 | 4/4 | $870.18 | $1,160.25 | $1,918.88 | $3,324.55 | $4,712.40 | $6,082.38 | $7,434.52 |
| 5 Pages, .5" Staggered, 8.5x11 to 8.5x9 | 4/0 | $701.25 | $1,020.00 | $1,615.00 | $2,847.49 | $4,063.00 | $5,261.50 | $6,443.00 |
| 5 Pages, .5" Staggered, 8.5x11 to 8.5x9 | 4/4 | $828.74 | $1,105.00 | $1,827.50 | $3,166.24 | $4,488.00 | $5,792.75 | $7,080.50 |
| 6 Pages, .25" Staggered, 8.5x11 to 8.5x9.75 | 4/0 | $873.06 | $1,269.90 | $2,010.67 | $3,545.13 | $5,058.42 | $6,550.57 | $8,021.52 |
| 6 Pages, .25" Staggered, 8.5x11 to 8.5x9.75 | 4/4 | $1,031.79 | $1,375.73 | $2,275.24 | $3,941.97 | $5,587.56 | $7,211.97 | $8,815.22 |
| 6 Pages, .5" Staggered, 8.5x11 to 8.5x8.5 | 4/0 | $820.46 | $1,193.40 | $1,889.55 | $3,331.56 | $4,753.71 | $6,155.95 | $7,538.31 |
| 6 Pages, .5" Staggered, 8.5x11 to 8.5x8.5 | 4/4 | $969.63 | $1,292.85 | $2,138.18 | $3,704.50 | $5,250.96 | $6,777.52 | $8,284.18 |
| 7 Pages, .25" Staggered, 8.5x11 to 8.5x9.5 | 4/0 | $1,006.30 | $1,463.70 | $2,317.52 | $4,086.15 | $5,830.39 | $7,550.25 | $9,245.69 |
| 7 Pages, .25" Staggered, 8.5x11 to 8.5x9.5 | 4/4 | $1,189.25 | $1,585.68 | $2,622.46 | $4,543.56 | $6,440.28 | $8,312.59 | $10,160.52 |
| 7 Pages, .5" Staggered, 8.5x11 to 8.5x8.0 | 4/0 | $932.66 | $1,356.60 | $2,147.95 | $3,787.16 | $5,403.79 | $6,997.79 | $8,569.19 |
| 7 Pages, .5" Staggered, 8.5x11 to 8.5x8.0 | 4/4 | $1,102.23 | $1,469.65 | $2,430.58 | $4,211.10 | $5,969.04 | $7,704.36 | $9,417.06 |
| 8 Pages, .25" Staggered, 8.5x11 to 8.5x9.25 | 4/0 | $1,136.03 | $1,652.40 | $2,616.30 | $4,612.94 | $6,582.04 | $8,523.63 | $10,437.65 |
| 8 Pages, .25" Staggered, 8.5x11 to 8.5x9.25 | 4/4 | $1,342.57 | $1,790.10 | $2,960.55 | $5,129.32 | $7,270.56 | $9,384.25 | $11,470.41 |
| 8 Pages, .5" Staggered, 8.5x11 to 8.5x7.5 | 4/0 | $1,034.66 | $1,506.41 | $2,387.01 | $4,191.97 | $5,973.08 | $7,730.28 | $9,463.60 |
| 8 Pages, .5" Staggered, 8.5x11 to 8.5x7.5 | 4/4 | $1,223.35 | $1,629.03 | $2,685.58 | $4,670.10 | $6,628.85 | $8,561.80 | $10,468.94 |












